Elegant Waterfront Condo – Relax, Dine & Unwind
Modern 2BR/1BA condo with stunning Newfound Lake views!
- Waterfront
- Beach access
- Fire place
-
Flexible check-in & out
Check-in after 3:00 PM • Check-out before 11:00 AM
About this property
Modern 2BR/1BA condo with stunning Newfound Lake views! Relax on the 4-season porch or Adirondack chairs, then stroll through a private tunnel to the private beach. Sleeps up to 8 with queen bed, bunk room, and pull-out sofa. Fully equipped kitchen, in-unit washer/dryer, and tennis court access. Perfect for families or couples seeking a quiet lakeside getaway year-round. 🛏️ Layout & Sleeping Arrangements Bedroom 1: 🛌 Queen bed Bedroom 2: 🛏️ Two bunks (twin-over-twin & twin-over-full) Living Room: 🛋️ Queen pull-out sleeper sofa Bathroom: 🚿 One full bath with modern fixtures 🏡 Living Spaces & Amenities 🍳 Fully equipped kitchen with appliances, cookware & utensils 👕 In-unit washer & dryer 🎾 Tennis court access 🌞 Bright open living area + cozy four-season porch ☕ Adirondack chairs to enjoy morning coffee or evening wine with lake views 🌟 Highlights & Ambience 🪟 Unobstructed, panoramic lake views 🛋️ Modern, tasteful décor throughout 🚶♂️ Private underground tunnel to private beach for condominium owners or guests ONLY 🪑 Four-season porch + Adirondack chairs for relaxing outdoors 🤫 Peaceful condo community for the ultimate retreat Guests will have the entire condo to themselves for a private and comfortable stay. 🚗 On-site parking is included. 🌊 Enjoy exclusive use of the private beach, accessible only to condominium owners and their guests, via a convenient underground walkway. 🎾 The tennis court is also reserved for condo owners and guests, providing a fun option for active days by the lake. While we respect your privacy and want you to enjoy a peaceful stay, we’re local to the area and always just a 📞 phone call away if you need anything. Whether it’s a quick question, a dining recommendation, or assistance with the condo, we’re happy to help make your stay smooth and enjoyable. 🗺️ Nearby Attractions 🌊 Newfound Lake – crystal-clear waters for swimming, kayaking, boating & fishing 🌳 Wellington State Park – NH’s largest freshwater swimming beach & hiking trails 🎿 Skiing & Snowboarding- Tenney Mtn, Ragged Mtn, Gunstock Mtn ❄️Newfound Audobon Center- Snowshoeing and XC skiing 🛍️ Downtown Bristol – charming shops, cafés & small-town character 🍂 Seasonal activities: foliage drives, skiing & snow-shoeing in winter, water fun in summer 🍴 Local Dining Favorites 🐟 The Big Catch – casual lakeside seafood 🍽️ Pasquaney Restaurant & SAL’s Birch Bar – upscale dining with a view 🥩 Ledge Water Steak House – famous for their upscale dining and amazing Tomahawk steaks! 🏡 The Homestead Restaurant & Tavern – hearty meals & cocktails 🍕 Bristol House of Pizza – family-friendly 🍝 Bridgewater Inn – cozy spot with Italian & American classics
Availability & Pricing
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Mar 10, 2026 | $133 | Available | 2 |
| Mar 11, 2026 | $130 | Available | 2 |
| Mar 12, 2026 | $136 | Available | 2 |
| Mar 13, 2026 | $221 | Available | 2 |
| Mar 14, 2026 | $227 | Available | 2 |
| Mar 15, 2026 | $197 | Available | 2 |
| Mar 16, 2026 | $176 | Available | 2 |
| Mar 17, 2026 | $152 | Available | 2 |
| Mar 18, 2026 | $153 | Available | 2 |
| Mar 19, 2026 | $172 | Available | 2 |
| Mar 20, 2026 | $222 | Available | 2 |
| Mar 21, 2026 | $223 | Available | 2 |
| Mar 22, 2026 | $162 | Available | 2 |
| Mar 23, 2026 | $170 | Available | 2 |
| Mar 24, 2026 | $151 | Available | 2 |
| Mar 25, 2026 | $146 | Available | 2 |
| Mar 26, 2026 | $164 | Available | 2 |
| Mar 27, 2026 | $193 | Available | 2 |
| Mar 28, 2026 | $198 | Available | 2 |
| Mar 29, 2026 | $170 | Available | 2 |
| Mar 30, 2026 | $157 | Available | 2 |
| Mar 31, 2026 | $177 | Available | 2 |
| Apr 1, 2026 | $177 | Available | 2 |
| Apr 2, 2026 | $173 | Available | 2 |
| Apr 3, 2026 | $203 | Available | 2 |
| Apr 4, 2026 | $199 | Available | 2 |
| Apr 5, 2026 | $189 | Available | 2 |
| Apr 6, 2026 | $158 | Available | 2 |
| Apr 7, 2026 | $152 | Available | 2 |
| Apr 8, 2026 | $149 | Available | 2 |
| Apr 9, 2026 | $177 | Available | 2 |
| Apr 10, 2026 | $224 | Available | 2 |
| Apr 11, 2026 | $220 | Available | 2 |
| Apr 12, 2026 | $177 | Available | 2 |
| Apr 13, 2026 | $167 | Available | 2 |
| Apr 14, 2026 | $161 | Available | 2 |
| Apr 15, 2026 | $161 | Available | 2 |
| Apr 16, 2026 | $169 | Available | 2 |
| Apr 17, 2026 | $200 | Available | 2 |
| Apr 18, 2026 | $188 | Available | 2 |
| Apr 19, 2026 | $178 | Available | 2 |
| Apr 20, 2026 | $180 | Available | 2 |
| Apr 21, 2026 | $181 | Available | 2 |
| Apr 22, 2026 | $183 | Available | 2 |
| Apr 23, 2026 | $174 | Available | 2 |
| Apr 24, 2026 | $213 | Available | 2 |
| Apr 25, 2026 | $231 | Available | 2 |
| Apr 26, 2026 | $190 | Available | 2 |
| Apr 27, 2026 | $178 | Available | 2 |
| Apr 28, 2026 | $163 | Available | 2 |
| Apr 29, 2026 | $175 | Available | 2 |
| Apr 30, 2026 | $183 | Available | 2 |
| May 1, 2026 | $251 | Available | 2 |
| May 2, 2026 | $270 | Available | 2 |
| May 3, 2026 | $234 | Available | 2 |
| May 4, 2026 | $231 | Available | 2 |
| May 5, 2026 | $241 | Available | 2 |
| May 6, 2026 | $244 | Available | 2 |
| May 7, 2026 | $268 | Available | 2 |
| May 8, 2026 | $326 | Available | 2 |
| May 9, 2026 | $325 | Available | 2 |
| May 10, 2026 | $258 | Available | 2 |
| May 11, 2026 | $253 | Available | 2 |
| May 12, 2026 | $252 | Available | 2 |
| May 13, 2026 | $247 | Available | 2 |
| May 14, 2026 | $243 | Available | 2 |
| May 15, 2026 | $268 | Available | 2 |
| May 16, 2026 | $285 | Available | 2 |
| May 17, 2026 | $267 | Available | 2 |
| May 18, 2026 | $242 | Available | 2 |
| May 19, 2026 | $238 | Available | 2 |
| May 20, 2026 | $242 | Available | 2 |
| May 21, 2026 | $254 | Available | 4 |
| May 22, 2026 | $356 | Available | 4 |
| May 23, 2026 | $358 | Available | 4 |
| May 24, 2026 | $341 | Available | 3 |
| May 25, 2026 | $238 | Available | 3 |
| May 26, 2026 | $201 | Available | 3 |
| May 27, 2026 | $215 | Available | 4 |
| May 28, 2026 | $224 | Available | 4 |
| May 29, 2026 | $242 | Available | 4 |
| May 30, 2026 | $255 | Available | 4 |
| May 31, 2026 | $234 | Available | 4 |
| Jun 1, 2026 | $227 | Available | 4 |
| Jun 2, 2026 | $215 | Available | 4 |
| Jun 3, 2026 | $226 | Available | 4 |
| Jun 4, 2026 | $243 | Available | 4 |
| Jun 5, 2026 | $276 | Available | 4 |
| Jun 6, 2026 | $263 | Available | 4 |
| Jun 7, 2026 | $213 | Available | 4 |
| Jun 8, 2026 | $211 | Available | 4 |
Top notch amenities
GUEST FAVORITES







Select dates in Elegant Waterfront Condo – Relax, Dine & Unwind
4.67 Guest love this place
Explore Bristol, NH
Things to know
Here are some things which you should know before booking Elegant Waterfront Condo – Relax, Dine & Unwind
